IPC World Cup 2010/11

Biathlon
Final standing

Men Sitski
Women Sitski
Men Standing
Women Standing
Men Visually Impaired
Women Visually Impaired

 

Men Sitski

RankNameNPCClassPoints
1 Irek Zaripov RUS LW12 550
2 Kozo Kubo JPN LW11 493
3 Trygve Steinar Larsen NOR LW12 465
4 Ivan Goncharov RUS LW12 282
5 Roman Petushkov RUS LW12 225
6 Martin Fleig GER LW11.5 202
7 Alexey Bychenok RUS LW12 202
8 Kamil Rosiek POL LW12 186
9 Sergey Shilov RUS LW10 186
10 Sean Halsted USA LW11.5 166
11 Sergiy Khyzhnyak UKR LW12 140
12 Iurii Kostiuk UKR LW10.5 138
13 Enzo Masiello ITA LW11 122
14 Mykhaylo Tkachenko UKR LW12 79
15 Romain Rosique FRA LW11 54
16 Dzmitry Loban BLR LW12 32
17 Andrew Soule USA LW12 29
17 Travis Dodson USA LW12 29
19 Thierry Raoux FRA LW10 22
20 Roland Ruepp ITA LW11.5 20
21 Robert Wator POL LW12 14

To top

Women Sitski

RankNameNPCClassPoints
1 Andrea Eskau GER LW11 440
2 Olena Iurkovska UKR LW12 400
3 Lyudmyla Pavlenko UKR LW11.5 300
4 Marta Zaynullina RUS LW12 280
5 Bohdana Karavanska UKR LW12 105
6 Anja Wicker GER LW10.5 100
7 Svetlana Yaroshevich RUS LW10 60

To top

Men Standing

RankNameNPCClassPoints
1 Nils-Erik Ulset NOR LW3 550
2 Mark Arendz CAN LW6 546
3 Kirill Mikhaylov RUS LW4 426
4 Oleg Balukhto RUS LW6 340
5 Valery Darovskikh RUS LW8 318
6 Azat Karachurin RUS LW5/7 248
7 Ivan Kodlozerov RUS LW8 227
8 Keiichi Sato JPN LW8 219
9 Grygorii Vovchynskyi UKR LW8 217
10 Vladislav Lekomtcev RUS LW6 140
11 Oleh Leshchyshyn UKR LW8 119
12 Aleksandr Iaremchuk RUS LW6 114
13 Vitalii Sytnyk UKR LW6 110
14 Yoshihiro Nitta JPN LW8 80
15 Mikhail Slinkin RUS LW6 70
16 Yannick Bourseaux FRA LW6 68
17 Siarhei Silchanka BLR LW8 61
18 Tino Uhlig GER LW8 58
19 Michael Kurz AUT LW9 16
20 Daniel Hathorn USA LW8 15

To top

Women Standing

RankNameNPCClassPoints
1 Maija Loytynoja FIN LW8 620
2 Oleksandra Kononova UKR LW8 360
3 Anna Burmistrova RUS LW8 281
4 Katarzyna Rogowiec POL LW5/7 270
5 Jody Barber CAN LW8 260
6 Alena Kaufman RUS LW8 249
7 Kelly Underkofler USA LW8 243
8 Momoko Dekijima JPN LW6 242
9 Iuliia Batenkova UKR LW6 185
10 Arleta Dudziak POL LW8 76

To top

Men Visually Impaired

RankNameNPCClassPoints
1 Nikolay Polukhin RUS B2 680
2 Vasili Shaptsiaboi BLR B2 450
3 Alexey Toropov RUS B2 395
4 Wilhelm Brem GER B1 320
5 Filipp Spitsyn RUS B3 280
6 Oleg Antipin RUS B2 229
7 Dmytro Shulga UKR B2 197
8 Anatolii Kovalevskyi UKR B2 186
9 Stanislav Chokhlaev RUS B2 152
10 Iurii Utkin UKR B3 127

To top

Women Visually Impaired

RankNameNPCClassPoints
1 Mikhalina Lysova RUS B3 700
2 Elena Remizova RUS B2 485
3 Tatiana Ilyuchenko RUS B3 410
4 Oksana Shyshkova UKR B2 280
5 Liubov Vasilyeva RUS B2 220
6 Vivian Hoesch GER B1 215
7 Valentina Nevidimova RUS B1 169
8 Elvira Kalabina RUS B3 163
9 Robbi Weldon CAN B2 68

To top