IPC World Cup 2011/12

Biathlon
Final standing after 8 races

Men Sitski
Women Sitski
Men Standing
Women Standing
Men Visually Impaired
Women Visually Impaired

 

Men Sitski

RankNameNPCClassPoints
1 Roman Petushkov RUS LW12 600
2 Kozo Kubo JPN LW11 510
3 Alexey Bychenok RUS LW12 401
4 Romain Rosique FRA LW11 344
5 Irek Zaripov RUS LW12 304
6 Dzmitry Loban BLR LW12 280
7 Martin Fleig GER LW11.5 265
8 Kamil Rosiek POL LW12 263
9 Ivan Goncharov RUS LW11.5 249
10 Trygve Steinar Larsen NOR LW12 216
11 Sean Halsted USA LW11.5 172
12 Iurii Kostiuk UKR LW10.5 169
13 Daniel Cnossen USA LW12 164
14 Enzo Masiello ITA LW11 160
15 Mykhaylo Tkachenko UKR LW12 151
16 Sergiy Khyzhnyak UKR LW12 136
17 Sergey Shilov RUS LW10 107
18 Grigory Murygin RUS LW12 97
19 Dmitry Prokhorov RUS LW10.5 89
20 Maksym Yarovyi UKR LW10 71
21 Oleksandr Hrechko UKR LW12 63
22 Igor Kuznetsov RUS LW11.5 60
23 Ruslan Samchenko UKR LW10.5 46
24 Vladimir Gajdiciar SVK LW12 39
25 Eric Frazier USA LW11 35
26 Jeremy Wagner USA LW11.5 34
27 Roland Ruepp ITA LW11.5 20
28 Sebastien Fortier CAN LW11.5 19
29 Andrew Soule USA LW12 18

To top

Women Sitski

RankNameNPCClassPoints
1 Svetlana Konovalova RUS LW11.5 545
2 Olena Iurkovska UKR LW12 520
3 Anja Wicker GER LW10.5 505
4 Lyudmyla Pavlenko UKR LW11.5 430
5 Andrea Eskau GER LW11 220
6 Marta Zaynullina RUS LW12 192
7 Nadezda Andreeva RUS LW12 185
8 Irina Polyakova RUS LW12 135

To top

Men Standing

RankNameNPCClassPoints
1 Nils-Erik Ulset NOR LW3 665
2 Mark Arendz CAN LW6 580
3 Kirill Mikhaylov RUS LW4 486
4 Vladislav Lekomtcev RUS LW6 405
5 Azat Karachurin RUS LW5/7 313
6 Grygorii Vovchynskyi UKR LW8 308
7 Yannick Bourseaux FRA LW6 264
8 Yoshihiro Nitta JPN LW8 218
9 Oleg Balukhto RUS LW6 216
10 Keiichi Sato JPN LW8 209
11 Aleksandr Iaremchuk RUS LW6 178
12 Ivan Kodlozerov RUS LW8 174
13 Oleh Leshchyshyn UKR LW8 154
14 Vitalii Sytnyk UKR LW6 144
15 Ihor Reptyukh UKR LW8 126
16 Vladyslav Maystrenko UKR LW8 102
17 Benjamin Daviet FRA LW2 97
18 Valery Darovskikh RUS LW8 75
19 Siarhei Silchanka BLR LW8 47
20 Tino Uhlig GER LW8 40
21 Michael Kurz AUT LW9 40
22 Dmitry Shevchenko RUS LW8 14

To top

Women Standing

RankNameNPCClassPoints
1 Maija Jarvela FIN LW8 705
2 Katarzyna Rogowiec POL LW5/7 535
3 Momoko Dekijima JPN LW6 525
4 Shoko Ota JPN LW8 410
5 Iuliia Batenkova UKR LW6 345
6 Iryna Bui UKR LW8 220
7 Kelly Underkofler USA LW8 95
8 Arleta Dudziak POL LW8 72

To top

Men Visually Impaired

RankNameNPCClassPoints
1 Nikolay Polukhin RUS B2 780
2 Stanislav Chokhlaev RUS B1 512
3 Wilhelm Brem GER B1 435
4 Vitaliy Lukyanenko UKR B3 360
5 Anatolii Kovalevskyi UKR B2 319
6 Thomas Clarion FRA B1 300
7 Aleksei Toropov RUS B2 251
8 Iurii Utkin UKR B3 205
9 Filipp Spitsyn RUS B3 199
10 Dmytro Shulga UKR B2 138
11 Vasili Shaptsiaboi BLR B2 119
12 Aleksandr Zaytsev RUS B2 82
13 Brian McKeever CAN B3 50

To top

Women Visually Impaired

RankNameNPCClassPoints
1 Elena Remizova RUS B2 610
2 Valentina Nevidimova RUS B1 525
3 Mikhalina Lysova RUS B3 500
4 Iuliia Budaleeva RUS B2 445
5 Oksana Shyshkova UKR B2 360
6 Vivian Hoesch GER B1 350
7 Liubov Vasilyeva RUS B2 266
8 Olga Prylutska UKR B2 169
9 Elvira Kalabina RUS B3 81
10 Yadviha Skorabahataya BLR B2 65
11 Hanna Lovise Sargenius NOR B3 64
12 Margarita Gorbounova CAN B3 40

To top