IPC World cup 2011/12

Cross Country
Final standing after 10 races

Men Sitski
Women Sitski
Men Standing
Women Standing
Men Visually Impaired
Women Visually Impaired

 

Men Sitski

RankNameNPCClassPoints
1 Roman Petushkov RUS LW12 860
2 Irek Zaripov RUS LW12 578
3 Romain Rosique FRA LW11 485
4 Chris Klebl CAN LW11 446
5 Ramil Ilalutdinov RUS LW12 409
6 Kamil Rosiek POL LW12 346
7 Trygve Steinar Larsen NOR LW12 335
8 Alexey Bychenok RUS LW12 285
9 Daniel Cnossen USA LW12 250
10 Sean Halsted USA LW11.5 231
11 Sergey Shilov RUS LW10 209
12 Martin Fleig GER LW11.5 182
13 Iurii Kostiuk UKR LW10.5 163
14 Enzo Masiello ITA LW11 155
15 Jeremy Wagner USA LW11.5 143
16 Igor Kuznetsov RUS LW11.5 140
17 Mykhaylo Tkachenko UKR LW12 132
18 Sergiy Khyzhnyak UKR LW12 122
19 Ivan Goncharov RUS LW11.5 122
20 Kozo Kubo JPN LW11 110
21 Yauheni Lukyanenka BLR LW12 108
22 Sebastien Fortier CAN LW11.5 104
23 Maksym Yarovyi UKR LW10 78
24 Dmitry Prokhorov RUS LW10.5 72
25 Eric Frazier USA LW11 64
26 Robert Wator POL LW12 62
27 Roland Ruepp ITA LW11.5 59
28 Grigory Murygin RUS LW12 59
29 Andrew Soule USA LW12 43
30 Yves Bourque CAN LW12 40
31 Oleksandr Hrechko UKR LW12 40
32 Dzmitry Loban BLR LW12 36
33 Ruslan Samchenko UKR LW10.5 24
34 Augusto Jose Perez USA LW11.5 11

To top

Women Sitski

RankNameNPCClassPoints
1 Mariann Marthinsen NOR LW12 905
2 Anja Wicker GER LW10.5 541
3 Svetlana Konovalova RUS LW11.5 473
4 Colette Bourgonje CAN LW10 441
5 Lyudmyla Pavlenko UKR LW11.5 440
6 Nadezda Andreeva RUS LW12 312
7 Francesca Porcellato ITA LW10 265
8 Andrea Eskau GER LW11 240
9 Marta Zaynullina RUS LW12 202
10 Olena Iurkovska UKR LW12 190
11 Irina Polyakova RUS LW12 68
12 Alicia Brelsford Dana USA LW10.5 65
13 Bohdana Karavanska UKR LW12 55
14 Tatyana Brazgina RUS LW11 53
15 Svetlana Yaroshevich RUS LW10 32

To top

Men Standing

RankNameNPCClassPoints
1 Vegard Dahle NOR LW4 655
2 Vladimir Kononov RUS LW5/7 650
3 Kirill Mikhaylov RUS LW4 595
4 Rushan Minnegulov RUS LW8 528
5 Ilkka Tuomisto FIN LW8 384
6 Nils-Erik Ulset NOR LW3 362
7 Vladislav Lekomtcev RUS LW6 316
8 Benjamin Daviet FRA LW2 288
9 Hakon Olsrud NOR LW8 284
10 Yoshihiro Nitta JPN LW8 280
11 Yannick Bourseaux FRA LW6 190
12 Sergey Lapkin RUS LW4 188
13 Dmitry Shevchenko RUS LW8 187
14 Azat Karachurin RUS LW5/7 172
15 Oleg Balukhto RUS LW6 169
16 Aleksandr Iaremchuk RUS LW6 139
17 Tino Uhlig GER LW8 130
18 Keiichi Sato JPN LW8 129
19 Ihor Reptyukh UKR LW8 121
20 Mark Arendz CAN LW6 120
21 Grygorii Vovchynskyi UKR LW8 100
22 Oleh Leshchyshyn UKR LW8 94
23 Ivan Kodlozerov RUS LW8 87
24 Vitalii Sytnyk UKR LW6 83
25 Michael Kurz AUT LW9 77
26 Vladyslav Maystrenko UKR LW8 62
27 Mykhailo Fakas UKR LW8 38
28 Pablo Javier Robledo ARG LW4 25
29 Siarhei Silchanka BLR LW8 15

To top

Women Standing

RankNameNPCClassPoints
1 Katarzyna Rogowiec POL LW5/7 790
2 Shoko Ota JPN LW8 670
3 Maija Jarvela FIN LW8 655
4 Iuliia Batenkova UKR LW6 510
5 Momoko Dekijima JPN LW6 312
6 Anne Karen Olsen NOR LW6 182
7 Iryna Bui UKR LW8 148
8 Ekaterina Fedotova RUS LW5/7 141
9 Larysa Varona BLR LW8 126
10 Caroline Bisson CAN LW6 126
11 Erica Noonan CAN LW8 80
12 Arleta Dudziak POL LW8 61
13 Kelly Underkofler USA LW8 45
14 Marie Karlsen NOR LW9 36

To top

Men Visually Impaired

RankNameNPCClassPoints
1 Stanislav Chokhlaev RUS B1 780
2 Nikolay Polukhin RUS B2 640
3 Brian McKeever CAN B3 560
4 Aleksei Toropov RUS B2 513
5 Thomas Clarion FRA B1 466
6 Wilhelm Brem GER B1 309
7 Iurii Utkin UKR B3 197
8 Vitaliy Lukyanenko UKR B3 170
9 Filipp Spitsyn RUS B3 170
10 Zebastian Modin SWE B1 156
11 Anatolii Kovalevskyi UKR B2 151
12 Dmytro Shulga UKR B2 124
13 Eirik Bye NOR B3 59
14 Vasili Shaptsiaboi BLR B2 55
15 Aleksandr Zaytsev RUS B2 46
16 Rudolf Klemetti FIN B2 18
17 Nico Messinger GER B2 16

To top

Women Visually Impaired

RankNameNPCClassPoints
1 Elena Remizova RUS B2 840
2 Valentina Nevidimova RUS B1 621
3 Iuliia Budaleeva RUS B2 570
4 Mikhalina Lysova RUS B3 520
5 Liubov Vasilyeva RUS B2 371
6 Vivian Hoesch GER B1 310
7 Oksana Shyshkova UKR B2 231
8 Margarita Gorbounova CAN B3 161
9 Elvira Kalabina RUS B3 130
10 Olga Prylutska UKR B2 101
11 Hanna Lovise Sargenius NOR B3 76
12 Yurie Kanuma JPN B1 45
13 Nicole Hofmann GER B2 32
13 Yadviha Skorabahataya BLR B2 32

To top